Sorry, you need to enable JavaScript to visit this website.
Skip to main content

Press Releases

Press Releases

Date Title
Curtiss-Wright and Honeywell Use Connectivity to Reinvent Airplane Black Box Recorders | February 07, 2019
Curtiss-Wright Declares Dividend of $0.15 Per Share for Common Stock | February 06, 2019
Curtiss-Wright to Announce Fourth Quarter and Full-Year 2018 Financial Results and 2019 Expectations | January 09, 2019
Curtiss-Wright Announces New $100 Million Share Repurchase Authorization, Expansion of 2018 Share Repurchase Program, and Initial $50 Million Share Repurchase Program for 2019 | December 12, 2018
Curtiss-Wright Declares Dividend of $0.15 Per Share for Common Stock | November 15, 2018
Curtiss-Wright to Participate in Baird 2018 Global Industrial Conference | October 31, 2018
Curtiss-Wright Reports Third Quarter 2018 Financial Results; Raises Full-Year Operating Margin, EPS and Free Cash Flow Guidance | October 30, 2018
Curtiss-Wright Amends, Expands and Extends $500 Million Credit Facility | October 18, 2018
Curtiss-Wright to Announce Third Quarter 2018 Financial Results | September 24, 2018
Curtiss-Wright Declares Dividend of $0.15 Per Share for Common Stock | September 12, 2018
Curtiss-Wright to Participate in Seaport Global Energy and Industrials Conference | August 08, 2018
Curtiss-Wright Reports Second Quarter 2018 Financial Results; Raises Full-Year Revenue, EPS and Free Cash Flow Guidance | July 25, 2018
Curtiss-Wright Signs an Exclusive Cooperation Agreement with Saipem for Subsea Pump Technology | July 12, 2018
Curtiss-Wright Awarded $28 Million Contract to Support U.S. Navy’s Virginia-Class Submarine Program | June 28, 2018
Curtiss-Wright to Announce Second Quarter 2018 Financial Results | June 26, 2018
Curtiss-Wright to Participate in UBS Global Industrials and Transportation Conference | May 23, 2018
Curtiss-Wright to Participate in Stifel 2018 Cross Sector Insight Conference | May 23, 2018
Curtiss-Wright to Utilize $50 Million in Repatriated Foreign Cash to Expand 2018 Share Repurchase Program | May 21, 2018
Curtiss-Wright Declares Dividend of $0.15 Per Share for Common Stock | May 16, 2018
Curtiss-Wright Reports First Quarter 2018 Financial Results; Raises Full-Year Organic Guidance | May 02, 2018
Showing 221 - 240 of 833 releases